![]()
LINKS
Other Local CBCs
|
1999 Cedar Creek Christmas Bird CountThe Cedar Creek CBC covers the central southern portion of Essex County, Ontario including Kingsville, Harrow, McGregor, Essex and a portion of the Lake Erie shoreline. The fifteenth Cedar Creek CBC on December 18th, 1999 attracted thirty-five participants who tallied 88 species and 32,832 individuals. Record high counts (numbers in bold) were observed for Common Goldeneye, Bufflehead, Ruddy Duck, Bald Eagle, Red-bellied Woodpecker, White-breasted Nuthatch, Hermit Thrush, American Pipit, and Common Grackle. Several unusual species such as Horned Grebe, Double-crested Cormorant, Merlin, Little Gull, Marsh Wren and Ruby-crowned Kinglet have been recorded on few previous counts. Sanderling and White-winged Crossbill were new to the Cedar Creek CBC, bringing the total number of species recorded on all counts to 140. After a long day of birding everyone descended on Tom and Peggy Hurst's for the tally and a pot luck dinner. PARTICIPANTS: Area 1 Kingsville: (69 species) Tom Hince, Heather Campbell, Peggy Hurst. Area 2 Cedar Beach: (43 species) Betty Learmouth, Gordon Barnett, Paul Desjardins, Mike Forton, Muriel Kassimatis, Raymond & Kathy Lesperance, Carl Maiolani, Pauline Renaud, Bob Wickett. Area 3 Gesto: (41 species) Anne & Brian Barbour, Allan Merritt, Bernard Calhoun, Shirley Grondin, JoAnn Grondin, Jim McAllister, Ron Muir, Phil Roberts, Andy Garlatti, Nikki van Vrouwerff, John Zoch. Area 4 South Colchester: (64 species) Steve Pike, Thomas Hurst, Keith Burk, Jim Burk, Randy Horvath. Area 5 Harrow: (57 species) Paul Pratt, Elaine Sinnott, Karen Cedar, June Hurley, Fred Urie. The list below is divided into four columns: (SPECIES); (#) the number of counts recording this species; (MAX) maximum number recorded for a single count; (1999) results for 1999 count. Species recorded during count week but never on the count are shown as (cw). |
| SPECIES | # | MAX | 1999 |
| Common Loon | 2 | 2 |
| Pied-billed Grebe | 1 | 1 |
| Horned Grebe | 4 | 3 | 1 |
| Red-necked Grebe | 1 | 1 |
| Eared Grebe | 1 | 1 |
| Double-crested Cormorant | 2 | 1 | 1 |
| Great Blue Heron | 15 | 50 | 21 |
| Tundra Swan | 8 | 12 | 10 |
| Mute Swan | 1 | 3 |
| Snow Goose | 10 | 14 |
| Canada Goose | 15 | 8554 | 2014 |
| Wood Duck | 8 | 10 | 9 |
| Green-winged Teal | 2 | 4 |
| American Black Duck | 15 | 114 | 3 |
| Mallard | 15 | 2807 | 140 |
| Northern Pintail | 5 | 7 |
| Blue-winged Teal | 1 | 1 |
| Northern Shoveler | 2 | 2 |
| Gadwall | 4 | 2 |
| American Wigeon | 4 | 2 |
| Canvasback | 5 | 85 |
| Redhead | 8 | 110 |
| Ring-necked Duck | 3 | 1 |
| Greater Scaup | 8 | 187 |
| Lesser Scaup | 6 | 178 | 1 |
| "scaup" species | 8 |
| Common Goldeneye | 15 | 44 | 44 |
| Bufflehead | 12 | 11 | 11 |
| Hooded Merganser | 10 | 9 | 6 |
| Common Merganser | 15 | 5515 | 507 |
| Red-breasted Merganser | 15 | 2449 | 1552 |
| "merganser" species | 1880 |
| Ruddy Duck | 3 | 6 | 6 |
| "duck" species | 3 |
| Turkey Vulture | 5 | 4 | 2 |
| Bald Eagle | 15 | 8 | 8 |
| Northern Harrier | 15 | 28 | 1 |
| Sharp-shinned Hawk | 15 | 11 | 5 |
| Cooper's Hawk | 15 | 9 | 2 |
| Northern Goshawk | 3 | 2 |
| "accipiter" species |
| Red-shouldered Hawk | 13 | 5 |
| Red-tailed Hawk | 15 | 89 | 45 |
| Rough-legged Hawk | 13 | 25 |
| American Kestrel | 15 | 61 | 34 |
| Merlin | 2 | 1 | 1 |
| Peregrine Falcon | 1 | 1 |
| Ring-necked Pheasant | 15 | 24 | 2 |
| Virginia Rail | 1 | 1 |
| Sora | 1 | 1 |
| American Coot | 1 | 1 |
| Killdeer | 11 | 42 | 5 |
| Sanderling | NEW | 1 |
| Dunlin | 2 | 1 | 1 |
| Common Snipe | 6 | 6 |
| American Woodcock | 2 | 1 |
| Little Gull | 4 | 2 | 1 |
| Bonaparte's Gull | 14 | 5620 | 590 |
| Ring-billed Gull | 15 | 4280 | 377 |
| Herring Gull | 15 | 1333 | 202 |
| Thayer's Gull | 1 | 1 |
| Lesser Black-backed Gull | cw |
| Glaucous Gull | 2 | 1 |
| Great Black-backed Gull | 15 | 193 | 61 |
| Black-legged Kittiwake | 1 | 1 |
| "gull" species | 222 |
| Rock Dove | 15 | 771 | 140 |
| Mourning Dove | 15 | 2016 | 388 |
| E. Screech-Owl | 15 | 56 | 15 |
| Great Horned Owl | 15 | 29 | 8 |
| Snowy Owl | 2 | 1 |
| Long-eared Owl | 14 | 14 | 2 |
| Short-eared Owl | 6 | 3 |
| Northern Saw-whet Owl | 3 | 4 |
| Belted Kingfisher | 13 | 4 | 2 |
| Red-headed Woodpecker | 9 | 9 |
| Red-bellied Woodpecker | 14 | 31 | 31 |
| Yellow-bellied Sapsucker | 6 | 2 |
| Downy Woodpecker | 15 | 215 | 203 |
| Hairy Woodpecker | 15 | 10 | 6 |
| Northern Flicker | 15 | 54 | 42 |
| Eastern Phoebe | 5 | 1 |
| Horned Lark | 15 | 3152 | 178 |
| N. Rough-winged Swallow | 1 | 1 |
| Barn Swallow | 1 | 2 |
| Blue Jay | 15 | 712 | 270 |
| American Crow | 15 | 94200 | 15733 |
| Black-capped Chickadee | 15 | 526 | 168 |
| Boreal Chickadee | 1 | 1 |
| Tufted Titmouse | 8 | 26 | 12 |
| Red-breasted Nuthatch | 14 | 19 | 10 |
| White-breasted Nuthatch | 15 | 117 | 117 |
| Brown Creeper | 15 | 44 | 16 |
| Carolina Wren | 15 | 28 | 18 |
| House Wren | 4 | 1 |
| Winter Wren | 13 | 16 | 7 |
| Marsh Wren | 5 | 1 | 1 |
| Golden-crowned Kinglet | 15 | 98 | 23 |
| Ruby-crowned Kinglet | 4 | 3 | 1 |
| Blue-gray Gnatcatcher | 1 | 1 |
| Eastern Bluebird | 14 | 149 | 102 |
| Mountain Bluebird | 1 | 1 |
| Swainson's Thrush | 1 | 1 |
| Hermit Thrush | 14 | 19 | 19 |
| American Robin | 14 | 271 | 30 |
| Gray Catbird | 4 | 1 |
| Northern Mockingbird | 9 | 4 | 2 |
| Brown Thrasher | 5 | 2 |
| American Pipit | 2 | 64 | 64 |
| Cedar Waxwing | 15 | 102 | 58 |
| Northern Shrike | 8 | 1 | 1 |
| European Starling | 15 | 5797 | 1863 |
| Orange-crowned Warbler | 1 | 1 |
| Yellow-rumped Warbler | 13 | 21 | 18 |
| Common Yellowthroat | 3 | 2 |
| Northern Cardinal | 15 | 422 | 327 |
| Dickcissel | 1 | 1 |
| Eastern Towhee | 13 | 7 | 3 |
| American Tree Sparrow | 15 | 1858 | 640 |
| Chipping Sparrow | 8 | 11 | 1 |
| Field Sparrow | 15 | 33 | 17 |
| Vesper Sparrow | 2 | 1 |
| Savannah Sparrow | 6 | 4 | 1 |
| Fox Sparrow | 6 | 3 | 2 |
| Song Sparrow | 15 | 301 | 193 |
| Lincoln's Sparrow | 2 | 1 |
| Swamp Sparrow | 15 | 90 | 58 |
| White-throated Sparrow | 15 | 195 | 42 |
| White-crowned Sparrow | 14 | 126 | 23 |
| Dark-eyed Junco | 15 | 1065 | 434 |
| Lapland Longspur | 10 | 30 | 1 |
| Snow Bunting | 14 | 3185 | 141 |
| Red-winged Blackbird | 15 | 80 | 78 |
| (Eastern) Meadowlark | 10 | 59 |
| Rusty Blackbird | 13 | 157 | 32 |
| Common Grackle | 14 | 28 | 28 |
| Brown-headed Cowbird | 15 | 874 | 168 |
| Pine Grosbeak | 1 | 3 |
| Purple Finch | 14 | 60 | 8 |
| House Finch | 15 | 1682 | 289 |
| White-winged Crossbill | NEW | 1 |
| Common Redpoll | 6 | 451 | 15 |
| Pine Siskin | 9 | 86 | 10 |
| American Goldfinch | 15 | 432 | 255 |
| Evening Grosbeak | 3 | 26 |
| House Sparrow | 15 | 5804 | 2743 |
|
Information last updated : 29 December 1999 URL of this page : http:///www.ojibway.ca/cedar99.htm Copyright © 1999. All rights reserved. You are on the City of Windsor World Wide Web Site. |